<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maija Graham : Harebrained Schemes</title>
	<atom:link href="http://www.maijagraham.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maijagraham.com</link>
	<description>harebrained schemes</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Highway No. 6</title>
		<link>http://www.maijagraham.com/?p=776</link>
		<comments>http://www.maijagraham.com/?p=776#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:18:31 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=776</guid>
		<description><![CDATA[<a href="http://www.maijagraham.com/?p=776"><img class="alignleft size-full wp-image-780" title="siemreap-th" src="http://www.maijagraham.com/blog/wp-content/uploads/2010/07/siemreap-th.jpg" alt="Siem Reap" width="150" height="150" /></a>I had intended to avoid Cambodia while I was in southeast Asia. It had opened up to tourism only four years before after decades of war, brutal genocide, and deprivation. The countryside was littered with landmines, armed militias were still the de facto authority in many areas... <p><a href="http://www.maijagraham.com/?p=776">Continue reading <em>National Highway No. 6</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carrot Rustler</title>
		<link>http://www.maijagraham.com/?p=761</link>
		<comments>http://www.maijagraham.com/?p=761#comments</comments>
		<pubDate>Tue, 18 May 2010 21:15:04 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[Threadless]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=761</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-763" title="carrot_rustler-thumb" src="http://www.maijagraham.com/blog/wp-content/uploads/2010/05/carrot_rustler-thumb.jpg" alt="carrot_rustler-thumb" width="150" height="150" />Mom says she was pretending to be Dale Evans. Based on a photo taken by my grandfather. <p><a href="http://www.maijagraham.com/?p=761">Continue reading <em>The Carrot Rustler</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mai pen rai</title>
		<link>http://www.maijagraham.com/?p=736</link>
		<comments>http://www.maijagraham.com/?p=736#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:22:20 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[Adventure]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=736</guid>
		<description><![CDATA[<img src="http://www.maijagraham.com/blog/wp-content/uploads/2010/04/buddha1-th.jpg" alt="buddha1-th" title="buddha1-th" width="150" height="150" class="alignleft size-full wp-image-751" />I like to think that wisdom is knowing that I was a fool yesterday, and tomorrow I’ll know I was a fool today, though hopefully not the same fool! I have a story from ten years ago that I have never told anyone (at least not in full) because it really does show me for a fool, but perhaps it might be a helpful lesson, or at the very least, amusing. <p><a href="http://www.maijagraham.com/?p=736">Continue reading <em>Mai pen rai</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=736</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Un bel di vedremo</title>
		<link>http://www.maijagraham.com/?p=718</link>
		<comments>http://www.maijagraham.com/?p=718#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:33:43 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=718</guid>
		<description><![CDATA[<a href="http://www.maijagraham.com/?p=718"><img src="http://www.maijagraham.com/blog/wp-content/uploads/2010/04/un_bel_di-th2.jpg" alt="un_bel_di-th2" title="un_bel_di-th2" width="150" height="150" class="alignleft size-full wp-image-722" /></a><p style="text-align: left;"><em>Un bel di vedremo</em>, 2010
Mixed media
7cm X 15cm X 15cm <p><a href="http://www.maijagraham.com/?p=718">Continue reading <em>Un bel di vedremo</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=718</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A little busy</title>
		<link>http://www.maijagraham.com/?p=711</link>
		<comments>http://www.maijagraham.com/?p=711#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:16:36 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=711</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-712" title="tinybusy" src="http://www.maijagraham.com/blog/wp-content/uploads/2010/03/tinybusy.jpg" alt="H0 scale" width="440" height="187" /></p>
<p>In addition to virtually &#8220;big&#8221; projects, I&#8217;m occupied with several physically tiny ones. Who knew that small things could be such massive time-hogs? I mean, besides every scale modeler ever?</p>
]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Arseneault: Curios</title>
		<link>http://www.maijagraham.com/?p=686</link>
		<comments>http://www.maijagraham.com/?p=686#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:48:14 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=686</guid>
		<description><![CDATA[<a href="http://www.maijagraham.com/?p=686"><img class="alignleft size-full wp-image-687" title="robinswarm-th" src="http://www.maijagraham.com/blog/wp-content/uploads/2009/12/robinswarm-th.jpg" alt="robinswarm-th" width="150" height="150" /></a><a href="http://www.robinarseneault.com/curios/" target="_blank"><b>Click here to see Curios in action</b></a>.

Robin told me she wanted to add a section to her site where she could post new things but she didn't want a blog. So I came up with this swirling 3-dimensional cloud of non-linear randomness. <p><a href="http://www.maijagraham.com/?p=686">Continue reading <em>Robin Arseneault: Curios</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Flourish</title>
		<link>http://www.maijagraham.com/?p=672</link>
		<comments>http://www.maijagraham.com/?p=672#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:00:54 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[Threadless]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=672</guid>
		<description><![CDATA[<a href="http://www.maijagraham.com/?p=672"><img class="alignleft size-full wp-image-694" title="snowflurrish-th" src="http://www.maijagraham.com/blog/wp-content/uploads/2009/12/snowflurrish-th.jpg" alt="snowflurrish-th" width="150" height="150" /></a><em>Snow Flourish</em>, 2009
Digital
<a href="http://www.threadless.com/submission/244304/Snow_Flourish?streetteam=maija" target="_blank">For the ongoing Threadless t-shirt design competition</a> <p><a href="http://www.maijagraham.com/?p=672">Continue reading <em>Snow Flourish</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Chook, the Squid, and the Sweetheart</title>
		<link>http://www.maijagraham.com/?p=603</link>
		<comments>http://www.maijagraham.com/?p=603#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:27:51 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[tall ships]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=603</guid>
		<description><![CDATA[<a href="http://www.maijagraham.com/?p=603"><img class="alignleft size-full wp-image-637" title="sweetheart-th" src="http://www.maijagraham.com/blog/wp-content/uploads/2009/12/sweetheart-th.jpg" alt="sweetheart-th" width="150" height="150" /></a>Once upon a time, I slipped a little piece of romantic fiction into Australia’s history. This was long before Wikipedia, back when you had to do it by hand. <p><a href="http://www.maijagraham.com/?p=603">Continue reading <em>The Chook, the Squid, and the Sweetheart</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30,750 staples later&#8230;</title>
		<link>http://www.maijagraham.com/?p=611</link>
		<comments>http://www.maijagraham.com/?p=611#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:12:08 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=611</guid>
		<description><![CDATA[<a href="http://www.maijagraham.com/?p=611"><img class="alignleft size-full wp-image-620" title="eclectonotes-th" src="http://www.maijagraham.com/blog/wp-content/uploads/2009/11/eclectonotes-th.jpg" alt="eclectonotes-th" width="150" height="150" /></a>Just over a week ago, I got an email from my friend, Janine Vangool at Uppercase, asking if I would be able to assist with assembling ten thousand hand-made books for a client's Christmas mail-out.

I said yes.

It has been a long week. <p><a href="http://www.maijagraham.com/?p=611">Continue reading <em>30,750 staples later&#8230;</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rollover interactives</title>
		<link>http://www.maijagraham.com/?p=540</link>
		<comments>http://www.maijagraham.com/?p=540#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:36:50 +0000</pubDate>
		<dc:creator>Maija</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[educational media]]></category>
		<category><![CDATA[Flash interactive]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.maijagraham.com/?p=540</guid>
		<description><![CDATA[<a href="http://www.maijagraham.com/?p=540"><img class="alignleft size-full wp-image-541" title="rollover-th" src="http://www.maijagraham.com/blog/wp-content/uploads/2009/11/rollover-th.jpg" alt="Roll over interactives" width="150" height="150" /></a><a href="http://www.maijagraham.com/blog/wp-content/portfolio/e-learning/content/rollovers.htm"><strong>Click here to see examples of a rollover interactive</strong></a>

Rollover interactives are a compact way to show more information about a diagram than will fit in the space available. <p><a href="http://www.maijagraham.com/?p=540">Continue reading <em>Rollover interactives</em> &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.maijagraham.com/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
